 Volume in drive C has no label.
 Volume Serial Number is 6893-56EF

 Directory of C:\Documents and Settings\Owner\Desktop\758 SNES ROMS

06/01/2005  08:08 PM    <DIR>          .
06/01/2005  08:08 PM    <DIR>          ..
01/10/1998  01:00 AM         2,097,664 3 Ninjas Kick Back
05/01/1997  10:59 PM         1,573,376 7th Saga 1
08/29/1998  07:36 PM         4,194,816 7th Saga 2
11/20/1995  01:00 AM         2,097,664 AAAHH! Real Monsters
11/20/1993  03:34 PM         1,048,576 ABC Monday Night Football
11/25/1993  07:31 AM         1,049,088 Accele Brid 1
09/08/1992  01:57 PM         1,049,088 Acrobat Mission
04/07/1993  02:32 PM         1,049,088 Action Pachio
01/01/1992  12:00 PM         1,049,088 ActRaiser 1
05/31/1997  12:15 AM         1,573,376 ActRaiser 2
06/16/1997  08:30 AM         1,049,088 AD&D - Eye of the Beholder
01/01/1980  12:04 AM         1,114,112 Addams Family 1
08/25/1998  08:45 PM         1,049,088 Addams Family 2
02/27/1998  08:51 PM         2,097,664 Addams Family Values
01/11/2001  02:57 PM         1,049,088 Adventures of Rocky & Bullwinkle
11/14/1996  04:02 PM         1,311,232 Aero Fighters
03/26/1999  01:00 AM         1,049,088 Aero the Acro-Bat 1
02/27/1998  01:00 AM         2,097,664 Aero the Acro-Bat 2
01/04/1999  01:00 AM         1,049,088 Aerobiz
02/27/2000  04:11 PM         1,049,088 Aerobiz Supersonic
06/06/1997  09:12 PM         1,048,576 Air Cavalry
01/01/1992  01:00 AM         1,049,088 Air Strike Patrol
02/23/1998  03:31 PM         1,311,232 Aladdin
07/23/1999  10:19 PM         1,049,088 Alfred Chicken
01/19/1999  11:26 AM         1,049,088 Alien 3
03/19/1996  02:58 AM         1,049,088 Alien Vs Predator
02/26/1997  03:41 AM         1,049,088 American Gladiators
02/23/1999  11:27 PM         1,049,088 An American Tale - Fievel Goes West
01/11/1996  02:19 PM            33,280 Anarchy 2
08/25/1998  08:55 PM         1,049,088 Animaniacs
08/18/1997  05:14 PM         1,573,376 Anime v1.0
08/18/1997  05:15 PM         1,311,232 Anime v1.1
08/18/1997  05:15 PM         1,573,376 Anime v1.2
08/08/1997  03:32 PM         1,573,376 Anime v1.3
08/18/1997  05:16 PM         1,311,232 Anime v1.4
11/10/1997  02:19 PM         1,573,376 Anime v1.5
11/11/1997  04:45 PM         1,311,232 Anime v1.6
11/11/1997  09:19 PM         1,311,232 Anime v1.7
01/01/1992  12:00 PM         1,573,376 Anime v1.8
01/01/1992  12:00 PM         1,049,088 Arcana
08/26/1999  08:33 PM         1,049,088 Ardy Lightfoot
10/18/1997  07:05 PM           524,800 Arkanoid
10/03/1998  12:00 AM         2,097,664 Art of Fighting
01/01/1992  12:00 AM         1,049,088 Axelay
09/03/1999  06:39 PM         1,049,088 B.O.B
04/15/1997  06:27 PM         1,049,088 Ballz 3D
10/16/1997  01:09 AM         1,049,088 Barbie Super Model
09/28/1994  08:41 PM         1,049,088 Barbie Vacation Adventure
08/26/1994  12:19 PM         1,573,376 Barkley Shut Up and Jam
06/02/1997  11:37 AM         1,114,624 Barts Nightmare
05/22/1995  01:37 PM         1,573,376 Bass Masters Classic
12/04/1997  09:01 PM         2,097,664 Bass Masters Classic Pro Edition
10/02/1998  03:25 PM         2,097,664 Bassins' Black Bass Fishing with Hank Parker
07/04/1995  03:03 PM         2,097,664 Batman & Robin
09/16/1997  06:19 AM         3,146,240 Batman Forever
10/20/1996  02:07 AM         1,049,088 Batman Returns
06/28/1993  12:00 AM         1,048,576 Batman Revenge of the Joker
07/15/1997  12:00 AM         1,048,576 Battle Blaze
10/17/1996  04:09 PM         1,049,088 Battle Cars
12/22/1998  12:00 AM         1,049,088 Battle Clash
01/06/1999  07:01 PM         1,049,088 Battle Grand Prix
11/05/1992  12:06 PM         1,049,088 Battletoads & Double Dragon - The Ultimate Team
06/28/1993  06:36 AM         1,048,576 Battletoads - Battlemaniacs
01/24/1996  06:15 PM           524,800 Bazooka Blitzkrieg
01/01/1992  12:00 AM         1,049,088 Beauty and the Beast
08/01/1998  04:22 AM         1,573,376 Beavis and Butthead
01/01/1992  12:00 AM         1,049,088 Bebe's Kids
07/27/1999  06:58 AM           524,800 Beethoven's 2nd
08/25/1998  09:18 PM         1,049,088 Best of the Best
07/10/1999  08:31 AM         1,049,088 Big Sky Trooper
01/01/1992  12:00 PM         1,049,088 Biker Mice From Mars
01/01/1992  12:00 PM           524,800 Bill Laimbeer's Combat Basketball
03/11/1994  09:21 AM         1,049,088 Bill Walsh College Football
07/10/1999  12:31 PM         1,049,088 Bio Metal
01/01/1992  12:00 PM         1,049,088 Black Thorne
07/10/1999  12:32 PM         1,049,088 Blaze On
12/24/1994  03:49 AM         1,049,088 Bobby's World
09/02/1992  04:18 PM           541,184 Bomberman 1
05/25/1997  12:14 AM         1,049,088 Bomberman 2
04/27/1995  12:06 AM         1,573,376 Bomberman 3
04/30/1996  03:34 PM           524,800 Bomberman 4
09/18/2000  07:48 AM         1,049,088 Bomberman 5
02/17/2004  06:10 AM             8,192 Bomberman 5.srm
10/08/1994  06:08 PM         1,049,088 Bonkers
10/03/1996  03:51 PM         3,146,240 Boogerman - A Pick and Flick Adventure
07/06/1999  07:06 PM         1,049,088 Boxing Legends of the Ring
08/25/1998  09:12 PM         1,573,376 Brain Lord
01/13/1994  04:22 AM         1,049,088 Bram Stoker's Dracula
07/21/1997  01:28 PM         1,573,376 Brandish
02/27/1998  08:42 AM         1,573,376 Brawl Brothers
01/01/1992  12:00 PM           524,800 BreakThru!
11/24/1996  10:51 PM         1,573,376 Breath of Fire 1
06/22/1996  12:22 PM         3,146,240 Breath of Fire 2
02/17/2004  05:54 AM             8,192 Breath of Fire.srm
07/06/1999  10:11 PM         2,097,664 Brett Hull Hockey
10/03/1996  03:53 PM         2,097,664 Brett Hull Hockey 95
08/24/1999  08:01 PM         1,049,088 Bronkie Health Hero
12/25/1997  12:00 AM         2,097,664 Brunswick Bowling
07/23/1997  04:33 PM         2,097,152 Brutal Paws Of Fury
01/24/1996  05:53 PM         2,097,664 Bubsy 2
09/05/1997  09:13 PM         2,097,664 Bubsy Bobcat
04/28/1994  02:56 AM         1,573,376 Bugs Bunny
01/01/1992  12:00 PM         1,049,088 Bulls Vs. Blazers
04/01/1997  12:00 AM           524,800 Bust-a-Move
06/24/1993  07:56 PM           524,800 Cacoma Knight
01/01/1990  12:00 PM         1,049,088 Cal Ripken's Baseball
09/02/1999  09:57 PM         1,048,576 California Games 2
01/01/1992  12:00 PM         1,573,376 Cannondale Cup
02/07/1999  11:12 AM         1,049,088 Capcom MVP Football
08/26/1999  09:42 PM         1,573,376 Capcom's Soccer Shootout
11/05/1992  12:06 PM         1,048,576 Captain America & the Avengers
03/06/2000  12:36 PM         2,097,664 Captain Commando
09/06/1999  07:27 PM           524,288 Captain Novolin
10/18/1999  03:44 PM         2,097,664 Carrier Aces
04/24/1997  12:35 AM         1,049,088 Casper
09/07/1996  04:22 PM         1,114,624 Castlevania 4
06/23/1997  12:00 AM         2,097,664 Castlevania 5
07/19/1997  09:14 PM         2,097,664 Castlevania Dracula X
07/07/1999  04:01 PM         1,049,088 Champions World Class Soccer
07/07/1999  04:12 PM         1,048,576 Championship Pool
01/01/1992  12:00 PM           524,800 Championship Soccer '94
08/26/1999  08:44 PM           524,800 Chavez Boxing
08/14/1999  03:12 PM         1,049,088 Chavez Boxing 2
01/01/1992  12:00 PM           524,800 Chess Master
02/10/1999  03:33 PM         1,049,088 Chester Cheetah - Too Cool to Fool
09/11/1999  12:00 AM         1,310,720 Chester Cheetah - Wild Wild Quest
10/15/1999  12:00 PM           524,288 Choplifter 3
06/16/1996  12:00 AM         4,194,816 Chrono Trigger
01/01/1992  12:00 PM         1,049,088 Chuck Rock
07/21/1997  08:31 PM         1,573,376 Civilization
07/25/1997  09:23 PM         2,097,664 Clay Fighter 1
05/11/1997  11:52 AM         3,146,240 Clay Fighter 2
07/07/1999  10:09 PM         1,049,088 Claymates
01/01/1992  12:00 PM         1,049,088 Cliff Hanger
08/25/1998  09:35 PM           524,800 Clue
05/20/1996  06:04 PM         3,146,240 College Slam Basketball
02/17/1995  08:14 PM           524,800 Columns
07/07/1999  11:37 PM         1,573,376 Combatribes
07/07/1999  11:50 PM           524,800 Congo's Caper
01/22/1996  05:49 PM         1,049,088 Contra 3 - The Alien Wars
01/09/1992  12:00 AM         1,049,088 Cool Spot
01/01/1992  09:00 AM         1,049,088 Cool World
07/27/1999  05:27 PM         2,097,664 Cutthroat Island
09/20/1999  10:21 PM         1,049,088 Cybernator - With Sound Test
04/07/2002  01:08 PM         2,097,664 D Ballz 2 Jap
04/07/2002  01:08 PM         2,097,664 D Ballz 3 Jap
08/21/1999  05:23 PM         1,049,088 D-Force
07/21/1997  05:15 PM         1,049,088 Daffy Duck - The Marvin Missions
11/05/1992  12:06 PM         1,049,088 Darius Twin
12/25/1995  02:50 PM         1,049,088 David Crane's Amazing Tennis
05/08/1999  10:27 PM         2,097,664 Demolition Man
04/10/1997  12:00 AM         2,097,664 Demon's Crest
07/08/1999  10:51 PM         1,048,576 Dennis the Menace
06/01/1997  09:49 PM         1,049,088 Desert Strike - Return to the Gulf
03/24/2000  07:15 PM           426,496 Destero Porno
07/10/1999  12:41 PM         1,049,088 Dig and Spike Vollyball
03/27/1998  01:52 PM         1,049,088 Dino City
08/29/1997  03:40 PM           524,800 Dirt Trax FX
04/07/1996  12:27 AM         1,049,088 Dodgeball
02/25/1998  08:33 PM         3,146,240 Donald Duck -  Maui Mallard in Cold Shadow
10/07/2001  03:10 PM         4,194,816 Donkey Kong Country 1
08/20/2001  01:01 PM         4,194,816 Donkey Kong Country 2 - Diddy's Kong Quest
10/07/2001  03:12 PM         4,194,816 Donkey Kong Country 3 - Dixie Kong's Double Trouble
10/06/1999  10:23 AM         2,097,664 Doom Troopers
01/01/1992  08:00 AM         1,049,088 Doomsday Warrior
11/05/1992  12:06 PM         1,049,088 Double Dragon 2
07/24/1997  05:34 AM         3,146,240 Double Dragon 5 - The Shadow Falls
05/21/1998  11:04 PM         2,097,664 Dragon - The Bruce Lee Story
02/27/1998  02:18 PM         2,097,664 Dragon View
01/25/1996  05:26 AM           524,800 Dragon's Lair
10/18/1997  01:39 PM         1,049,088 Drakkhen
07/15/1997  05:48 AM           524,288 Dream TV
04/07/1998  08:24 AM         1,049,088 Dungeon Master
04/05/1997  07:22 PM         1,573,376 E.V.O. Search for Eden
05/01/1998  11:11 PM         2,097,664 EA College Football 97'
07/22/1999  03:52 AM         3,146,240 Earthbound
07/08/1998  10:44 PM         3,146,240 Earthworm Jim 1
05/10/1997  05:30 AM         3,146,240 Earthworm Jim 2
01/01/2000  12:00 AM         1,048,576 Eek! the Cat
09/27/1997  05:18 PM         1,049,088 Elite Soccer
11/03/1997  07:13 PM         1,049,088 Emmitt Smith Football
03/19/1999  05:54 PM         1,048,576 Equinox
01/10/1999  03:47 PM         2,097,664 ESPN Baseball Tonight
01/10/1999  03:58 PM         2,097,664 ESPN Hockey Night
03/06/2000  12:41 PM         2,097,664 ESPN Speed World
01/13/1994  12:22 AM         2,097,664 ESPN Sunday Night NFL
09/04/1999  10:41 AM         2,097,664 Exertainment Mountain Bike Rally
01/01/1992  12:00 PM           524,800 F-Zero 1
04/17/1998  03:59 PM         1,048,576 F-Zero 2 - Grand Prix
01/23/1980  03:43 PM         1,048,576 F1 Pole Position
01/08/2000  12:55 PM         1,049,088 F1 Roc 1 - Race of Champions
09/03/1999  06:46 PM         1,049,088 F1 Roc 2 - Race of Champions
09/18/2000  05:31 PM           524,800 Faceball
09/03/1999  06:20 PM         1,049,088 Family Dog
08/25/1998  10:24 PM           524,800 Family Fued
11/06/1998  07:57 PM         1,573,376 Fatal Fury 1
03/29/1997  03:12 PM         2,621,952 Fatal Fury 2
07/11/1998  11:33 AM         4,194,816 Fatal Fury Special
04/19/1994  06:10 PM         1,049,088 Fifa 95
05/07/1996  08:32 PM         1,572,864 Fifa 96
08/09/1997  04:30 PM         1,049,088 Fifa 97
01/02/1998  02:42 PM         2,097,664 FIFA 98
01/01/1992  12:00 PM         1,049,088 FIFA International Soccer
07/27/1999  06:37 AM         2,621,952 Fighter's History
01/01/1992  12:00 PM           524,800 Final Fantasy 1 Mystic Quest
01/01/1992  12:00 PM         1,049,088 Final Fantasy 2
03/14/2000  02:18 PM         3,146,240 Final Fantasy 3
06/16/1998  01:41 PM         1,573,376 Final Fantasy 4
06/21/1998  01:18 PM         2,621,952 Final Fantasy 5
09/11/2000  07:58 PM         3,146,240 Final Fantasy 6
12/10/1996  09:29 AM         3,146,240 Final Fight 3
02/08/1998  01:01 PM         1,049,088 Final Fight Guy
01/01/1992  12:00 PM         1,049,088 Fire Striker
01/01/1992  12:00 PM         1,049,088 Firepower 2000
01/02/1999  08:41 AM           524,800 First Samurai
07/16/1997  10:07 PM         2,097,664 Flashback
11/03/1993  06:14 PM         1,048,576 Football Fury
09/04/1999  10:41 AM         3,146,240 Foreman For Real
01/25/1996  10:33 PM         3,146,240 Frank Thomas' Big Hurt Baseball
12/08/1998  05:21 PM         2,097,664 Frankenstein
06/29/1997  02:45 PM         2,097,664 Frantic Flea
10/07/1999  02:16 PM         2,097,152 Full Throttle Racing
01/13/1994  04:22 AM         1,049,088 Fun 'N Games
11/28/1997  01:47 AM           524,800 Fuzzy Shooting
12/06/1997  02:44 PM         1,049,088 Gemfire
07/25/1997  08:25 PM         1,573,376 Genghis Khan 1
01/01/1992  12:00 PM         1,049,088 Genghis Khan 2 - Clan of the Grey Wolf
06/28/1993  04:46 AM         1,048,576 George Foreman K.O. Boxing
01/01/1992  12:00 PM         1,049,088 Ghoul Patrol
12/17/1998  12:00 AM         1,049,088 Gods
03/11/1998  09:20 PM           524,800 Goof Troop
12/25/1990  08:08 AM         1,049,088 GP-1
11/01/1999  09:08 PM         1,573,376 GP-1 Part 2
01/01/1992  12:00 PM           524,800 Gradius 3
11/01/1999  09:08 PM           524,800 Great Waldo Search
01/01/1992  12:00 PM         1,049,088 GS Mikami jap
01/08/2000  01:38 PM           524,800 Gun Force
11/01/1999  09:08 PM         2,097,664 Hagane
06/04/1992  03:52 AM         1,049,088 Hal's Hole in One Golf
07/20/1995  07:38 PM         2,097,664 Hardball 3
01/01/1992  12:00 PM           524,800 Harley's Humongous Adventure
07/02/1997  10:02 PM         2,097,664 Harvest Moon
11/01/1999  09:10 PM         2,097,664 Head-On Soccer
01/01/1992  12:00 PM           524,800 Hit the Ice
01/01/1992  12:00 PM           524,800 Home Alone 1
08/25/1998  10:34 PM           524,800 Home Alone 2
02/18/1998  07:43 PM         1,572,864 Home Improvement
01/07/1998  10:34 PM         1,049,088 Hook
06/03/1999  03:52 AM           655,872 Hot Teens Slideshow
03/23/1998  02:26 AM           524,800 Hunt for Red October
06/18/1994  12:00 AM         1,049,088 Hyper V-Ball
04/28/1994  02:56 AM           524,800 Hyper Zone
07/19/1997  11:16 PM         1,049,088 Ignition Factor
09/11/1997  06:55 PM         2,097,664 Illusion of Gaia
06/28/1993  05:08 AM         1,048,576 Imperium
01/01/1992  12:00 PM           524,800 Incantation
06/07/1997  12:00 AM         2,097,152 Indiana Jones - Trilogy
02/12/1997  05:52 PM         1,049,088 Inindo
01/01/1992  12:00 PM         1,049,088 Inspector Gadget
05/05/1998  07:14 PM         1,049,088 International Tennis Tour
06/28/1993  01:46 AM         1,048,576 Irem Skins Game
01/01/1992  12:00 PM         1,049,088 Itchy & Scratchy
01/13/1998  11:48 PM         2,097,664 Izzy's Quest for the Olympic Rings
01/01/1992  12:00 PM           524,800 Jack Nicklaus Golf
12/25/1992  06:07 PM           524,800 James Bond Jr
10/06/1999  10:23 AM         2,097,664 Jammit
01/01/1992  12:00 PM           524,800 Jeopardy! - Deluxe Edition
01/01/1992  08:00 PM           524,800 Jeopardy! - Sports Edition
06/03/1996  01:02 AM         1,049,088 Jetsons
02/03/1998  07:09 PM         2,097,152 Jim Lee's WildC.A.T.S
11/01/1999  09:13 PM         1,049,088 Jim Powers - The Lost Dimension 3D
12/31/1980  12:00 AM           524,800 Jimmy Connors Pro Tennis Tour
12/04/1999  11:05 PM         1,573,376 Jimmy Houston's Bass Tournament USA
11/05/1992  12:06 PM         1,048,576 Joe and Mac 1 - Caveman Ninja
01/31/1999  12:00 AM         1,048,576 Joe and Mac 2
03/27/1998  08:50 PM         2,097,664 Judge Dredd
02/24/1999  08:04 PM         2,097,664 Jungle Strike
02/25/1998  06:01 PM         2,097,664 Jurassic Park 1
07/21/1997  05:10 PM         2,097,664 Jurassic Park 2
07/27/1999  07:02 AM         3,146,240 Justice League Task Force
07/12/1997  10:09 PM           524,800 Kablooey
12/31/1997  09:45 PM         1,573,376 Kawasaki Carribean Challenge
11/01/1999  09:16 PM         1,049,088 Kawasaki Superbike Challenge
11/01/1999  09:17 PM         4,194,816 Ken Griffey Jr's. Winning Run Baseball
09/12/1997  05:03 PM         2,097,664 Ken Griffy Jr Baseball
03/03/1999  02:13 AM         1,049,088 Kendo Rage
11/01/1999  09:17 PM         1,049,088 Kid Klown in Crazy Chase
06/11/1996  02:34 AM         4,194,816 Killer Instinct
10/10/1999  08:10 PM         2,621,952 King Arthur & The Knights of Justice
01/13/1994  04:22 AM         1,049,088 King of the Monsters 1
08/02/1994  11:05 PM         2,097,664 King of the Monsters 2
04/05/1997  07:34 PM         1,573,376 Knights of the Round
05/31/2000  12:16 PM         3,146,240 Kyle Petty's No Fear Racing
06/17/1997  08:04 AM         1,049,088 Lagoon
08/02/1997  07:29 AM           524,800 Lamborghini - American Challenge
01/11/1998  01:59 AM         1,049,088 Legend
11/05/1992  12:06 PM         1,048,576 Lemmings
01/20/1996  06:55 AM         2,097,664 Lemmings 2
11/01/1999  09:22 PM         1,049,088 Lester The Unlikely
04/07/2000  12:24 AM         2,097,664 Lethal Enforcers
04/07/2000  12:25 AM         1,048,576 Lethal Weapon
04/09/2000  07:38 AM         1,310,720 Liberty or Death
08/05/1994  01:38 PM         1,114,624 Lion's Porno 2
10/25/1998  12:48 PM         1,147,392 Lions Porno 1
10/15/1993  11:00 PM           524,800 Lock-On
10/27/1997  01:06 PM         1,049,088 Looney Tunes - Acme Animation Factory
11/02/1999  01:36 AM         2,097,664 Looney Tunes - B-Ball
10/27/1994  09:26 PM         1,049,088 Lord of the Ring
01/01/1992  12:00 PM         1,049,088 Lords of Darkness
12/25/1993  02:50 PM         1,049,088 Lufia & The Fortress of Doom
05/15/1997  01:11 AM         1,049,088 Lufia 1
01/05/1997  02:56 AM         2,621,952 Lufia 2
07/04/1997  11:37 PM         2,621,952 Lufia II - Rise of the Sinistrals
12/04/1999  11:05 PM         1,049,088 Madden 95
11/01/1999  09:30 PM         1,573,376 Madden 96
10/08/1997  06:55 PM         1,573,376 Madden 97
12/12/1997  06:20 PM         2,097,664 Madden 98
04/28/1994  02:56 AM         1,049,088 Madden NFL '93
04/28/1994  02:56 AM         1,049,088 Madden NFL '94
12/11/1991  07:01 PM           524,800 Madden NFL Football
11/01/1996  04:52 PM           524,800 Magic Boy
08/12/1998  07:45 PM         1,049,088 Magic Johnson's Super Slam Dunk
07/01/1997  01:22 PM         1,049,088 Magic Sword
11/17/2001  06:07 PM         2,097,664 Mark Davis' The Fishing Master
01/20/1999  05:32 PM         2,097,664 Marvel Super Heroes - War of the Gems
04/29/1980  05:31 PM         1,049,088 Math Blaster
07/24/1997  05:12 AM         2,097,664 Maximum Carnage
08/21/1999  03:29 PM         1,049,088 Mecarobot Golf
06/21/1997  12:00 AM         1,049,088 Mech Warrior
08/01/1997  08:05 PM         1,573,376 Mech Warrior 3050
05/31/1997  04:29 AM         2,097,664 Mega Man 7
10/20/1996  10:07 PM         1,311,232 Mega Man Soccer
04/07/1997  05:28 PM         1,573,376 Mega Man X 1
09/01/2000  08:57 PM         2,097,152 Mega Man X 2
06/21/1999  11:37 PM         2,097,664 Mega Man X 3
06/01/1999  10:25 AM         2,097,664 Metal Combat - Falcon's Revenge
01/01/1992  12:00 PM         1,573,376 Metal Marines
12/22/1994  03:32 PM         1,573,376 Metal Morph
01/01/1992  12:00 PM         1,049,088 Michael Andretti's Indy Car Challenge
12/22/1994  05:03 AM         1,573,376 Michael Jordan - Chaos in the Windy City
11/17/2001  07:03 PM         1,573,376 Mickey & Minnie - The Great Circus Mystery
07/21/1997  05:03 PM         2,097,664 Mickey Mania
11/11/1997  05:42 PM         1,049,088 Mickey's Playtown Adventure - A Day Of Discovery!
02/17/1994  12:22 PM         1,049,088 Mickey's Ultimate Challenge
01/01/1992  12:00 PM           524,800 Micro Machines
05/26/1997  12:19 PM         1,573,376 Might and Magic 3
01/01/1992  12:00 PM         1,049,088 Mighty Max
12/29/1998  06:54 AM         2,097,664 Mighty Morphin Power Rangers
06/19/2000  10:20 AM         1,049,088 Mighty Morphin Power Rangers  - Battle Racers
01/01/1992  12:00 PM         1,573,376 Mighty Morphin Power Rangers - Fighting Edition
06/26/1998  08:13 PM         1,573,376 Mighty Morphin Power Rangers - Movie Edition
03/27/1994  11:26 PM         1,049,088 MLBPA Baseball
12/25/1997  12:00 AM         2,097,664 Mohawk and Headphone Jack
01/01/1992  12:00 PM           655,872 Monopoly
08/19/1999  10:40 AM         2,097,664 Mortal Kombat 1
11/02/1999  02:06 AM         3,146,240 Mortal Kombat 2
06/02/1997  01:10 AM         4,194,816 Mortal Kombat 3 - Ultimate
02/17/2004  07:44 AM             4,096 Mortal Kombat.srm
02/07/1999  01:24 PM           262,656 Mr. Do!
05/23/1999  01:12 AM         1,049,088 Mr. Nutz
03/17/1999  07:48 AM           262,656 Ms. Pac-Man
03/27/1998  02:10 PM         1,049,088 Musya
10/03/1998  12:48 PM         2,097,152 Natsume Championship Wrestling
01/03/1999  11:47 AM         1,049,088 NBA All-Star Challenge
10/06/1999  10:24 AM         2,097,664 NBA Give 'N Go
05/22/1997  07:50 PM         3,146,240 NBA Hang Time
04/17/1996  04:32 PM         2,097,664 NBA Jam
02/19/1999  10:51 AM         2,097,664 NBA Jam - Majerle
02/01/1998  09:39 PM         3,145,728 NBA Jam Tournament Edition
07/20/1995  07:42 PM         1,573,376 NBA Live 95
03/31/1997  09:37 AM         1,572,864 NBA Live 96
07/14/1997  09:08 PM         2,097,664 NBA Live 97
08/21/1998  10:47 PM         2,097,664 NBA Live 98
10/13/1993  01:43 AM         1,048,576 NBA Showdown
05/01/1998  11:12 PM         1,049,088 NCAA Basketball
01/10/1998  07:00 PM         1,573,376 NCAA Final Four Basketball
10/03/1998  12:50 PM         2,097,152 Newman Hass Indy Car Racing
01/01/1992  12:00 PM         1,049,088 NFL Football
10/03/1998  05:42 AM         3,146,240 NFL Quarterback Club
03/16/1998  07:02 AM         3,146,240 NFL Quarterback Club '96
01/01/1992  12:00 PM         1,049,088 NHL 94
06/18/2000  01:00 AM         1,049,088 NHL 95
05/15/1999  04:32 PM         1,573,376 NHL 96
04/05/1997  07:42 PM         1,573,376 NHL 97
03/15/1999  04:21 PM         2,097,664 NHL 98
11/24/1993  12:00 AM         1,049,088 NHL Stanley Cup
11/01/1999  09:46 PM           524,800 NHLPA Hockey '93
11/18/1994  05:58 PM         1,573,376 Nickelodeon Guts
01/01/1992  12:00 PM         1,049,088 Nigel Mansell's World Championship Racing
05/30/1997  06:00 PM         1,606,144 Ninja Gaiden Trilogy
04/09/1999  05:44 PM         2,097,664 No Escape
01/01/1992  12:00 PM           524,800 Nobunaga's Ambition
01/01/1992  12:00 PM         1,049,088 Nobunaga's Ambition 2
11/01/1999  09:50 PM           524,800 Nolan Ryan's Baseball
08/09/1999  11:59 PM         2,097,664 Nosferatu
10/26/1998  03:29 AM         1,049,088 Obitus
04/01/1997  02:22 AM         1,573,376 Ogre Battle
05/04/1997  04:45 PM         1,049,088 Ohmono Black Bass
10/16/1998  06:00 AM         2,097,152 Olympic Summer Games 96
01/01/1992  12:00 PM         1,049,088 On the Ball
09/07/1997  11:24 PM         1,573,376 Operation Europe
06/28/1993  06:32 AM         1,048,576 Operation Logic Bomb
11/02/1999  02:13 AM         1,573,376 Operation Thunderbolt
01/01/1992  12:00 PM           524,800 Oscar
01/01/1992  12:00 PM           524,800 Out Of This World 1
03/07/1999  02:20 PM         1,049,088 Out of This World 2
09/27/1999  07:53 PM         1,049,088 Out to Lunch
12/25/1995  10:40 PM         1,049,088 Outlander
12/13/1998  05:54 PM           524,288 Pac Attack
01/01/1992  12:00 PM         1,049,088 Pac in Time
08/07/1997  02:55 PM         1,573,376 Pac Man 2 - The New Adventures
11/20/1994  04:00 AM           524,800 Pac-Man 1
04/07/1993  02:32 PM         1,049,088 Pachio
11/08/1993  12:29 PM         1,311,232 Pacific Theater of Operations
02/07/1998  04:32 AM         3,146,240 Pacific Theater of Operations 2
11/02/1999  02:19 AM         1,048,576 Packy and Marlon
07/27/1997  01:50 PM         1,573,376 Paladins Quest 1
05/04/1997  12:40 PM         4,194,816 Paladins Quest 2
05/25/1997  04:27 PM           524,800 Paper Boy 2
02/03/1998  07:09 PM         2,097,664 Peace Keepers
12/25/1997  12:00 AM         1,049,088 Pebble Beach Golf Links
04/20/2000  03:32 PM         1,048,576 PGA European Tour
04/20/2000  03:38 PM         2,097,152 PGA Tour 96
01/01/1992  12:00 PM           524,800 PGA Tour Golf
08/07/1997  02:08 AM         1,049,088 Phalanx
01/10/1998  12:47 PM         2,097,664 Phantom 2040
02/27/1995  09:22 AM         1,049,088 Pieces
01/01/1992  03:00 AM           524,800 Pilotwings
12/17/1999  08:54 PM         1,049,088 Pinball Fantasies
01/01/1992  12:00 PM           524,800 Pit Fighter
11/01/1999  09:58 PM         2,097,664 Pitfall
12/04/1999  10:46 PM         1,049,088 Plok
10/15/1998  10:55 PM         1,049,088 Pocky
01/24/1995  05:29 PM            33,280 Pong
01/01/1992  02:00 AM           524,800 Populous
10/19/1999  11:29 PM         2,097,664 Porky Pig's Haunted Holiday
01/13/1994  04:22 AM         2,621,952 Power Instinct
08/26/1999  03:43 PM         1,049,088 Power Moves
11/01/1999  09:59 PM         1,049,088 Power Piggs of the Dark Age
01/13/1994  04:22 AM         2,621,952 PowerInstinct
07/03/1997  12:02 AM         1,049,088 Prehistorik Man
08/17/1997  08:50 PM         3,146,240 Primal Rage
11/01/1999  10:01 PM         1,049,088 Pro Quarterback
01/03/1999  07:05 AM         1,049,088 Pro Sport Hockey
03/09/1993  11:10 PM           524,288 Pushover
07/28/1997  12:45 AM           524,800 Q Bert 3
08/30/1999  02:38 PM           524,800 Race Drivin'
05/13/1999  09:24 PM         1,049,088 Radical Rex
09/03/1997  01:02 AM         1,048,576 Raiden Trad
09/08/1992  12:34 PM           524,800 Rampart
02/18/1999  07:36 PM         1,573,376 Ranma 
06/05/1995  03:55 PM           262,656 Rape Games
02/27/2000  06:39 PM            33,280 Rapid Fire Counter
11/05/1992  12:06 PM         1,049,088 Realm
04/29/2023  05:31 PM         1,049,088 Redline F-1 Racer
01/17/2000  10:28 AM         2,097,152 Relief Pitcher
05/01/1995  10:50 AM         1,049,088 Ren and Stimpy - Buckaroos
09/03/1997  12:30 AM           524,800 Ren and Stimpy - Fire Dog
07/15/1997  05:48 AM         1,310,720 Ren and Stimpy - Time Warp
09/03/1997  06:46 AM         1,049,088 Ren and Stimpy - Veediots
